Rear Gear Mech Derailleur Hanger – CC415

Rear Gear Mech Derailleur Hanger – CC415

£20.99 including VAT

Out of stock

REAR MECH GEAR DERAILLEUR HANGER FRAME DROPOUT
REF: CC415
Dropout Right IDS 2 142 / RWS12 12x142mm

Thread Pitch 1.0mm
(Assembly on right side)

Please compare your existing rear mech hanger to the pictures supplied to ensure the correct fitting before purchase. You can click on/hover over the image to view it in closer detail.

Out of stock

Email me when back in stock

SKU: CC415 Categories: , , ,

Description

Note: this hanger is for use with 142×12, 148×12 or 197×12 rear hubs.

Attaches to frame with M5x14 Fitting Screw

 

ON-ONE

Whippet – (Some Years)

 

Ritchey

 

Outback Steel – (Some Years)

WCS Timberwolf – (Some Years)

 

Scott

 

Replaces Rear Hanger of Scott Part Ref # 219574 and 219577

 

Big Ed (142/148/197 TA) – 2016

Contessa Genius 700, 710 (142/148/197 TA) – 2014-2017

Contessa Scale 700 RC (142/148/197 TA) – 2014-2016

Contessa Scale 710 Plus (142/148/197 TA) – 2017

Contessa Spark 700 RC (142/148/197 TA) – 2014-2016

E-Aspect 20 (142/148/197 TA) – 2018

E-Aspect 710 (142/148/197 TA) – 2016-2017

E-Aspect 720 (142/148/197 TA) – 2017

E-Aspect 910 (142/148/197 TA) – 2016-2017

E-Aspect 920 (142/148/197 TA) – 2017

E-Aspect AT (142/148/197 TA) – 2018

E-Contessa Aspect 20 (142/148/197 TA) – 2018

E-Contessa Genius 720 Plus (142/148/197 TA) – 2016-2017

E-Contessa Scale 720 Plus (142/148/197 TA) – 2017

E-Contessa Scale 730 (142/148/197 TA) – 2017-2018

E-Genius 700 Plus Tuned (142/148/197 TA) – 2017

E-Genius 710 Plus (142/148/197 TA) – 2016-2017

E-Genius 720 Plus (142/148/197 TA) – 2016-2017

E-Genius 730 (142/148/197 TA) – 2018

E-Genius 730 Plus (142/148/197 TA) – 2017

E-Genius 910, 920 (142/148/197 TA) – 2016-2017

E-Scale 700 Plus Ultimate (142/148/197 TA) – 2017

E-Scale 710 Plus, 720 Plus (142/148/197 TA) – 2017

E-Scale 710, 720, 730 (142/148/197 TA) – 2017-2018

E-Scale 910, 920, 930 (142/148/197 TA) – 2017-2018

E-Spark 710, 720 (142/148/197 TA) – 2014-2016

Genius 700 Plus Tuned (142/148/197 TA) – 2016-2017

Genius 700 Premium (142/148/197 TA) – 2014-2017

Genius 700 SL (142/148/197 TA) – 2013

Genius 700 Tuned (142/148/197 TA) – 2014-2015

Genius 710 (142/148/197 TA) – 2013-2017

Genius 710 Plus (142/148/197 TA) – 2016-2017

Genius 720 Plus (142/148/197 TA) – 2016-2017

Genius 720, 730, 740 (142/148/197 TA) – 2013-2017

Genius 750 (142/148/197 TA) – 2015-2017

Genius 900 Premium (142/148/197 TA) – 2014

Genius 900 SL (142/148/197 TA) – 2013

Genius 900 Tuned (142/148/197 TA) – 2015-2016

Genius 910 (142/148/197 TA) – 2013-2016

Genius 920 (142/148/197 TA) – 2013-2014

Genius 920 (142/148/197 TA) – 2016-2017

Genius 930 (142/148/197 TA) – 2013-2016

Genius 940 (142/148/197 TA) – 2013-2014

Genius 940 (142/148/197 TA) – 2016-2017

Genius 950 (142/148/197 TA) – 2015-2016

Genius LT 10, 20, 30 (142/148/197 TA) – 2013

Genius LT 700 Plus (142/148/197 TA) – 2017

Genius LT 700 Tuned (142/148/197 TA) – 2014-2016

Genius LT 700 Tuned Plus (142/148/197 TA) – 2016

Genius LT 710 (142/148/197 TA) – 2014-2016

Genius LT 710 Plus (142/148/197 TA) – 2016-2017

Genius LT 720 (142/148/197 TA) – 2014-2016

Genius LT 720 Plus (142/148/197 TA) – 2016-2017

Scale 700 Premium (142/148/197 TA) – 2014-2016

Scale 700 RC (142/148/197 TA) – 2014-2016

Scale 700 SL (142/148/197 TA) – 2014-2016

Scale 710 Plus, 720 Plus (142/148/197 TA) – 2016-2017

Scale 710, 720 (142/148/197 TA) – 2018

Scale 710, 720 (142/148/197 TA) – 2014-2016

Scale 730 (142/148/197 TA) – 2014-2018

Scale 730 Plus (142/148/197 TA) – 2017

Scale 735 (142/148/197 TA) – 2014-2017

Scale 900 Premium (142/148/197 TA) – 2014-2016

Scale 900 RC (142/148/197 TA) – 2014-2016

Scale 900 SL (142/148/197 TA) – 2014-2016

Scale 910, 920 (142/148/197 TA) – 2014-2016

Scale 930, 935 (142/148/197 TA) – 2014-2017

Spark 610 (TW) (142/148/197 TA) – 2013

Spark 700 Premium (142/148/197 TA) – 2014-2016

Spark 700 RC (142/148/197 TA) – 2014-2016

Spark 700 SL (142/148/197 TA) – 2014-2015

Spark 700 Ultimate Di2 (142/148/197 TA) – 2015-2016

Spark 710, 720, 730, 740 (142/148/197 TA) – 2014-2016

Spark 900 Premium (142/148/197 TA) – 2013-2016

Spark 900 RC (142/148/197 TA) – 2013-2016

Spark 900 SL (142/148/197 TA) – 2013-2015

Spark 910 (142/148/197 TA) – 2013-2016

Spark 920, 930, 940 (142/148/197 TA) – 2014-2016

 

NOTE

If you need Scott Part Ref # 219574 and 219577 with Axle Cap it is available as CC255 

However the Thread Pitch on the axle cap is only suitable for Scott, not the other frames listed here.

Additional information

Weight 0.1 kg
Dimensions 35 × 25 × 2.5 cm
Number of Fasteners

Colour

Black

Go to Top